Pressure Gauge
Product Description
Pressure Guage
No. | Specifications | Key data |
1 | Nominal Size | 1.5" (400) / 2.0 " (50mm) / 2.5" (63mm) / 3.0" (75mm) / 4.0" (100mm) |
2 | Pressure Range | -1 ~ 0 bar to 0~400 bar |
3 | Accuracy | ±1%, ±1.6 %, ±2.5 % |
4 | Working Temperature | -20 °C ~70 °C |
5 | Case Material | Stainless Steel |
6 | Bezel Material | Stainless Steel |
7 | Bourdon Tube | Phosphor Bronze or Stainless Steel |
8 | Connection | Stainless Steel |
9 | Movement | Stainless Steel |
10 | Dial Material | Aluminum |
11 | Pointer | Aluminum, black |
12 | Window | Glass or Plastic |
13 | Thread | 1/8”, 1/4”, 3/8”, 1/2”, PT, BSP, NPT etc |
14 | Liquid Filled | Gly cerine (standard) Silicone (optional) |
15 | Gaskets / Filling Cap | Ne oprene or silica gel |
Hits: 【Print】