100GPD RO Membrane


Product Description

FS-TFC 100GPD Reverse Osmosis Membrane

Membrane is rolled by Automatic Rolling Machine, Dry&Wet Membrane and Membrane Sheet is from Toray(wet membrane) and from Hydronautic(dry membrane)
No Dimension Name Active Area(ft²) Standard Production(GPD) Actual Production(GPD) Rejection (%)
1 1812 FS-50-1 4.0 50 65 97
2 1812 FS-75-1 4.0 75 85 97
3 2012 FS-80-1 5.0 80 95 97
4 2012 FS-100-1 5.0 100 110 97
5 2012 FS-125-1 6.0 125 135 97
6 2012 FS-150-1 8.0 150 160 97
7 3012 FS-200-1 12.0 200 220 97
8 3012 FS-300-1 14.0 300 320 97
9 3013 FS-400-1 16.0 400 420 97
Hits: 【Print】